Dashboard
ConneQt
CS:GO Community Servers
| MOD | OS | VAC | Hostname | IP adress | Players | Map | Connect |
|---|---|---|---|---|---|---|---|
|
Querying Server Data... | 49.205.172.5:27017 | N/A | N/A | Connect | ||
|
Querying Server Data... | 49.205.172.5:27020 | N/A | N/A | Connect | ||
|
Querying Server Data... | 49.205.172.5:27016 | N/A | N/A | Connect | ||
|
Querying Server Data... | 49.205.172.5:27019 | N/A | N/A | Connect | ||
|
Querying Server Data... | 140.245.194.234:27016 | N/A | N/A | Connect | ||
|
Querying Server Data... | 49.205.172.5:27021 | N/A | N/A | Connect |
Latest Added Bans
Total bans: 3| MOD | Name | Date/Time | Length |
|---|---|---|---|
|
I am a noob so fuck you | 2026-03-15 10:48:40 | Permanent |
|
Sexy | 2026-03-14 10:32:38 | Permanent |
|
Tino | 2026-03-11 14:46:32 | Permanent |
Latest Added Comms Block
Total Blocked: 0| Type | Name | Date/Time | Length |
|---|
Latest Players Blocked
Total Stopped: 8| Type | Name | Date/Time | Length |
|---|---|---|---|
| I am a noob so fuck you | 2026-03-15 12:22:40 | ||
| zuhn | 2026-03-15 10:37:04 | ||
| zuhn | 2026-03-15 10:24:53 | ||
| zuhn | 2026-03-15 10:12:27 | ||
| zuhn | 2026-03-15 10:12:17 | ||
| zuhn | 2026-03-15 10:12:08 | ||
| zuhn | 2026-03-14 15:39:17 | ||
| zuhn | 2026-03-14 13:53:22 |